American International Journal of Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Smart Cold-Chain Management for Perishable Agricultural Products
| Author(s) | Anubhav Pratap Singh |
|---|---|
| Country | United States |
| Abstract | Perishable agricultural products such as fruits, vegetables, dairy products, and fresh commodities require efficient temperature-controlled supply chains to maintain quality, reduce post-harvest losses, and ensure food safety. Traditional agricultural logistics systems often experience challenges related to inadequate storage facilities, transportation delays, temperature fluctuations, and limited monitoring capabilities. Smart cold-chain management has emerged as an advanced solution by integrating digital technologies, real-time monitoring systems, automation, and data-driven decision-making approaches into agricultural supply networks. This study examines the role of smart cold-chain management in improving the efficiency and sustainability of perishable agricultural product distribution through a simulation-based analytical framework. The research evaluates the influence of Internet of Things (IoT)-based monitoring, automated temperature control, predictive analytics, inventory optimization, and digital logistics management on supply chain performance. A simulated dataset representing different levels of smart cold-chain adoption was developed to analyse improvements in product quality, waste reduction, operational efficiency, and supply chain reliability. The findings indicate that smart cold-chain systems significantly enhance agricultural supply chain performance by reducing storage losses, improving temperature stability, increasing traceability, and supporting timely decision-making. Technology-enabled cold-chain models demonstrate better outcomes compared with conventional systems due to continuous monitoring and predictive management capabilities. However, challenges related to infrastructure costs, technological expertise, energy requirements, and rural connectivity remain important barriers. The study highlights that smart cold-chain management represents a critical component of sustainable agricultural logistics. Effective implementation requires integration of digital technologies, infrastructure development, skilled workforce availability, and supportive policy frameworks. The research contributes to understanding how intelligent cold-chain systems can strengthen food security, reduce agricultural waste, and improve the efficiency of perishable product supply networks. |
| Keywords | Smart Cold Chain, Perishable Agricultural Products, Agricultural Supply Chain, Internet of Things, Food Security, Digital Logistics, Post-Harvest Management |
| Field | Engineering |
| Published In | Volume 5, Issue 1, January-February 2023 |
| Published On | 2023-02-27 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AIJRI is 10.00000/AIJRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.